2022–2023 First Destination Outcomes
Total Degrees | % Employed or Continuing Education | Average Salary | |
---|---|---|---|
B.S. Business Administration | 100 | 100% | $49K |
B.S. Construction | 58 | 100% | $68K |
B.S. Golf Enterprise Management | 13 | 100% | $50K |
B.S. Hotel, Restaurant & Tourism Management | 49 | 100% | $46K |
B.S. Management | 60 | 100% | $79K |
B.S. Real Estate Property Management | 14 | 100% | $43K |
B.S. Supply Chain Management | 8 | 100% | $67K |
Total | 302 | 100% | $60K |
Partial List of Employers
|
|
|
Typical Job Titles
|
|
|