2022–2023 First Destination Outcomes
Total Degrees | % Employed or Continuing Education | Average Salary | |
---|---|---|---|
B.S. Art Education | 16 | 100% | $43K |
B.S. Career, Technical Education & Training | 22 | 100% | $91K |
B.S. Early Childhood Education | 39 | 100% | $40K |
B.S. Family & Consumer Science | 7 | 100% | $41K |
B.S. Marketing & Business Education | 5 | 100% | NA |
B.S. Science Education | 2 | 100% | NA |
B.S. Special Education | 30 | 100% | $45K |
B.S. Technology Education | 24 | 100% | $43K |
Total | 145 | 100% | $48K |
Partial List of Employers
|
|
|
Typical Job Titles
|
|
|