2024–2025 First Destination Outcomes
| Total Degrees | % Employed or Continuing Education | Average Salary | |
|---|---|---|---|
| B.S. Business Information Technology | 29 | 100% | $65K |
| B.S. Computer Networking & Infrastructure Engineering | 21 | 100% | $55K |
| B.S. Computer Science | 64 | 96% | $60K |
| B.S. Cybersecurity | 7 | 100% | $74K |
| B.S. Digital Marketing Technology | 14 | 100% | $51K |
| B.S. Professional & Technical Communication | 17 | 100% | $47K |
| Total | 152 | 99% | $61K |
Programs not listed had no graduates during the time period of this report.
Partial List of Employers
|
|
|
Typical Job Titles
|
|
|