2021–2022 First Destination Outcomes
Total Degrees | % Employed or Continuing Education | Average Salary | |
---|---|---|---|
Art Education | 11 | 100% | $40K |
Career, Technical Education & Training | 16 | 100% | $60K |
Early Childhood Education | 29 | 96% | NA |
Family & Consumer Science Education | 12 | 100% | $42K |
Marketing & Business Education | 7 | 100% | $55K |
Science Education | 3 | 100% | NA |
Special Education | 23 | 100% | $41K |
Technology Education | 18 | 100% | $48K |
Total | 119 | 99% | $46K |
Partial List of Employers |
||
|
|
|
Typical Job Titles |
||
|
|
|