2025-2026 Semester Room Rates
| Room Type | Standard | Remodeled* | Remodeled/Climate Controlled** |
|---|---|---|---|
| Double Room | $2,620 | $2,720 | $2,820 |
| Double Extended | $2,720 | $2,820 | $2,920 |
| Triple Room | $2,420 | $2,520 | $2,620 |
| Quad Room | N/A | $2,720 | $2,820 |
| Single Room | $3,120 | $3,220 | $3,320 |
| Red Cedar Suite^ | N/A | N/A | $3,420 |
| Extended Housing Room | $2,420 | N/A | N/A |
*Remodeled Halls include: Wigen, Fleming, Hovlid, South and North
**Remodeled/Climate Controlled Halls include: McCalmont and North
^Red Cedar is available to students who identify as any of the following: are 2 years out of High School, are considered Junior by credit (60+), are at least 21 years-of-age.
2025-2026 Meal Plan Rates
| Dining Plans | Semester Board Fee | Semester Dining Dollars | Semester Total |
|---|---|---|---|
| Blue & White | 1,286 | $300 | $1,586 |
| Clocktower | 1,286 | $450 | $1,736 |
| Blaze | 1,286 | $600 | $1,886 |
| Blue Devil | 1,286 | $750 | $2,036 |
| Stout | 1,286 | $900 | $2,186 |
2026-2027 Anticipated Semester Room Rates
| Room Type | Standard | Remodeled* | Remodeled/Climate Controlled** |
|---|---|---|---|
| Double Room | $2,705 | $2,805 | $2,905 |
| Double Extended | $2,805 | $2,905 | $3,005 |
| Triple Room | $2,505 | $2,605 | $2,705 |
| Quad Room | N/A | $2,620 | $2,720 |
| Single Room | $3,405 | $3,505 | $3,605 |
| Red Cedar Suite^ | N/A | N/A | $3,705 |
| Extended Housing Room | $2,505 | N/A | N/A |
*Remodeled Halls include: Wigen, Fleming, Hovlid, South and North
**Remodeled/Climate Controlled Halls include: McCalmont and North
^Red Cedar is available to students who identify as any of the following: are 2 years out of High School, are considered Junior by credit (60+), are at least 21 years-of-age.
2026-2027 Anticipated Meal Plan Rates
| Dining Plans | Semester Board Fee | Semester Dining Dollars | Semester Total |
|---|---|---|---|
| Blue & White | 1,319 | $300 | $1,619 |
| Clocktower | 1,319 | $450 | $1,769 |
| Blaze | 1,319 | $600 | $1,919 |
| Blue Devil | 1,319 | $750 | $2,069 |
| Stout | 1,319 | $900 | $2,219 |