2023–2024 First Destination Outcomes
| Total Degrees | % Employed or Continuing Education | Average Salary | |
|---|---|---|---|
| B.S. Art Education | 14 | 100% | N/A | 
| B.S. Career, Technical Education & Training | 16 | 100% | $61K | 
| B.S. Early Childhood Education | 30 | 100% | $45K | 
| B.S. Family & Consumer Sciences Education | 7 | 100% | $50K | 
| B.S. Marketing & Business Education | 8 | 100% | $54K | 
| B.S. Science Education | 1 | 100% | N/A | 
| B.S. Special Education | 18 | 100% | $43K | 
| B.S. Technology Education | 16 | 100% | $52K | 
| Total | 110 | 100% | $52K | 
Partial List of Employers
| 
 | 
 | 
 | 
Typical Job Titles
| 
 | 
 | 
 | 
 
                   
                   
                   
                  